Conprove Relay Test Set Comparison:
Models CE 6003, CE 6006, CE 6707, CE 6710, CE 7012
| Functions | CE-6003 | CE-6006 | CE-6707 | CE-6710 | CE-7012 |
|---|---|---|---|---|---|
| Module, Angle and Frequency Control | Yes, Independent for each Output | Yes, Independent for each Output | Yes, Independent for each Output | Yes, Independent for each Output | Yes, Independent for each Output |
| Three Phase Current | 20 A | 40 A | 32 A | 64 A | 100A |
| Single Phase Current | 60 A | 120 A | 96 A | 192 A | 300 A |
| Six Phase Phase | – | 20 A | – | 32A | 50A |
| Current and Voltage Outputs | SELF-PROTECTED | SELF-PROTECTED | SELF-PROTECTED | SELF-PROTECTED | SELF-PROTECTED |
| Starting with External Synchronization | Yes, by presence / absence of Voltage, by Contact or GPS | Yes, by presence / absence of Voltage, by Contact or GPS | Yes, by presence / absence of Voltage, by Contact, IRIG, PPS, GPS or PTP (IEEE 1588 V2) | Yes, by presence / absence of Voltage, by Contact, IRIG, PPS, GPS or PTP (IEEE 1588 V2) | Yes, by presence / absence of Voltage, by Contact, IRIG, PPS, GPS or PTP (IEEE 1588 V2) |
| N°. of Three Phase Voltage Systems | 1, Three Voltages | 2, Six Voltages. Generation of two independent systems | 1, Four Volages | 1, Four Voltages | 2, Six Voltages. Generation of two independent systems |
| Possible Output Settings (Voltage or Current) | 3V or 3I or 2V and 1I or 2I and 1V | 6V or 6I or any combination of V and I with a total of 6 Amplifiers | 4V and 3I Fixed or any combination of V with 4 Amplifiers and between I with 3 Amplifiers | 4V and 6I Fixed or any combination of V with 4 Amplifiers and between I with 6 Amplifiers | 6V and 6I Fixed or any combination of V with 6 Amplifiers and between I with 6 Amplifiers |
| Binary Outputs | YES | YES | YES | YES | YES |
| Number of Channels for External Control | 6 | 6 | MORE THAN 12 | MORE THAN 12 | MORE THAN 12 |
| Special Outputs | NO | NO | NO | Transduced DC signals (up to 10V and 25mA) | Transduced DC signals (up to 10V and 25mA) |
| Power Quality | Basic Feature | Basic Feature | Basic Feature | Basic Feature | Basic Feature |
| Analog Oscillography | – | – | – | – | – |
| Digital Oscillography | YES | YES | YES | YES | YES |
| It allows Circuit Breaker Contacts Oscillography. | YES, up to 8 simultaneous contacts | YES, up to 8 simultaneous contacts | YES, up to 12 simultaneous contacts | YES, up to 12 simultaneous contacts | YES, up to 12 simultaneous contacts |
| Impedance calculation using Voltage and Current measurements | YES, useful for checking the load on the secondary of the TC | YES, useful for checking the load on the secondary of the TC | YES, useful for checking the load on the secondary of the TC | YES, useful for checking the load on the secondary of the TC | YES, useful for checking the load on the secondary of the TC |
| Tests with IEC 61850 | – | GOOSE | OPTIONAL | GOOSE AND SAMPLED VALUE | GOOSE AND SAMPLED VALUE |
| Single Phase Current Power | 320 VA | 1100 VA | 550 VA | 1100 VA | 1500 VA |
| Electromechanical Testing | YES | Yes, including neutral relays | Yes, including neutral relays | Yes, including neutral relays | Yes, including neutral relays |
| Internal DC Source (Battery Simulator) | YES | YES | YES, PLANNED POWER | YES, PLANNED POWER | YES, PLANNED POWER |
| Transient Reproduction | YES, COMTRADE and ATP | YES, COMTRADE and ATP | SIM, COMTRADE, ATP and PS SIMUL | SIM, COMTRADE, ATP and PS SIMUL | SIM, COMTRADE, ATP and PS SIMUL |
| PC connection | USB | USB | USB | USB | USB |
| Connection with real-time simulator | NO | NO | YES | YES | YES |
| Software, Help and User Manuals | in Portuguese (BRA) | in Portuguese (BRA) | in Portuguese (BRA), English (USA) and Spanish | in Portuguese (BRA), English (USA) and Spanish | in Portuguese (BRA), English (USA) and Spanish |
| Included Software | ALL | ALL | ALL | ALL | ALL |
| Unlimited Licenses | YES | YES | YES | YES | YES |
| Maintenance in Brazil | YES | YES | YES | YES | YES |
| Technical Support by Phone and Email | In Brazil in Portuguese | In Brazil in Portuguese | In Brazil in Portuguese | In Brazil in Portuguese | In Brazil in Portuguese |
| Windows Compatible Software | WIN 7, WIN 8 and WIN 10 | WIN 7, WIN 8 and WIN 10 | WIN 7, WIN 8 and WIN 10 | WIN 7, WIN 8 and WIN 10 | WIN 7, WIN 8 and WIN 10 |
| Transport Case with Wheels INCLUDED | YES, with aluminum finish | YES, in ABS Plastic | YES, in ABS Plastic | YES, in ABS Plastic | YES, in ABS Plastic |
| Banana Plug Test Leads Work Cables INCLUDED | YES, 12 nickel plated cables | YES, 24 nickel plated cables | SECONDARY KIT | SECONDARY KIT | KIT 1 – SECONDARY KIT 2 – PRIMARY |
| Complete and automatic tests on equipment at primary level | NO | NO | NO | NO | YES |
| Test in TC’s | – | – | – | – | RATIO TEST, BURDEN TEST, MAGNETIZATION CURVE SURVEY, WINDING RESISTANCE, ISOLATION AND POLARITY |
| Test in TP’s | – | – | – | – | RATIO TEST, BURDEN TEST, INSULATION AND POLARITY TEST |
| Test on power transformers | – | – | – | – | SINGLE AND THREE-PHASE RATIO TEST WITH TAP SWITCHING, WINDING RESISTANCE, INSULATION TEST AND OLTC |
| Circuit breaker | – | – | – | – | CONTACT RESISTANCE TEST (MICROOHMIMETER) AND CONTACTS OSCILLOGRAPHY |
| Accessories | Meter interface, arc simulator, low level signal simulation, I / O expansion, BO + Sync | Meter interface, arc simulator, low level signal simulation, I / O expansion, BO + Sync | Meter interface, arc simulator, low level signal simulation, I / O expansion, BO + Sync | Meter interface, arc simulator, low level signal simulation, I / O expansion, BO + Sync | Meter interface, arc simulator, low level signal simulation, I / O expansion, BO + Sync |
| Options | Training, Clamps and Notebook | Training, Clamps and Notebook | Training, Clamps and Notebook | Training, Clamps and Notebook | Training, Clamps and Notebook |
| Special cables for testing recloser control units (sold separately) | YES | YES | YES | YES | YES |
| Approximate weight (Kg) | 17 | 25 | 13.5 | 17 | 20 |
| Dimensions (cm) | 45 cm wide | 45 cm wide | 32 cm wide | 45 cm wide | 45 cm wide |
| 21.5 cm height | 21.5 cm height | 21.5 cm height | 21.5 cm height | 21.5 cm height | |
| 34.2 cm depth | 51.5 cm depth | 34.2 cm depth | 34.2 cm depth | 34.2 cm depth |





