Comparison of CONPROVE Network Monitoring Systems: CE-RNET4 and CE-MNET4 Models
| Functions | CE-MNET4 | CE-RNET4 |
|---|---|---|
| Products Link | ||
| Application | Portable | 19” Rack |
| Usage Indications | Due to its portability, it allows manual and automatic protection testing (commissioning and maintenance) via publisher/subscriber Sampled Values and GOOSE, as well as PTP. It can also be used for communication network monitoring and diagnostics. | Structurally designed to be installed in a rack for permanent – 24/7 – monitoring and diagnostics of communication networks. Additionally, it allows manual and automatic protection testing via publisher/subscriber Sampled Values, GOOSE, and PTP. |
| Connections | - 4 SFP network ports of 1 Gbps for testing, diagnostics, and monitoring; - 1 dedicated SFP network port of 100 Mbps for PTP synchronization; - 1 RJ45 network port of 2.5 Gbps for communication; - 1 RJ45 network port for specialized technical support via remote access. | - 4 SFP network ports of 1 Gbps for testing, diagnostics, and monitoring; - 1 dedicated SFP network port of 100 Mbps for PTP synchronization; - 1 RJ45 network port of 2.5 Gbps for communication; - 1 RJ45 network port for specialized technical support via remote access. |
| Power Supply | Single power supply with AC input – 100 Vac to 264 Vac, frequency from 45 Hz to 65 Hz. | Redundant power supply allowing full-range AC/DC input: 125 Vdc to 250 Vdc, and 100 Vac to 264 Vac, frequency from 45 Hz to 65 Hz. |
| CTC Software License (Conprove Test Center) | Includes all applications for manual and automatic protection testing through publisher/subscriber Sampled Values and GOOSE, and PTP. Additionally, it is prepared to operate in PRP networks. | Includes all applications for manual and automatic protection testing through publisher/subscriber Sampled Values and GOOSE, and PTP. Additionally, it is prepared to operate in PRP networks. |
| Network AD Software License | Includes functionalities for diagnosing and monitoring communication networks in digital substations based on the IEC 61850 standard. | Includes functionalities for diagnosing and monitoring communication networks in digital substations based on the IEC 61850 standard. |
| Dimensions (cm) | 25 x 20 x 7.85 | 50.5 x 43 x 13.5 |
| Approximate Weight (Kg) | 2.3 | 11 |







